The Ultimate GeospatialGeometry
Schema Generator
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practices.
Magic Build
Paste your URL below and our AI will automatically fill the GeospatialGeometry fields for you.
Configuration
Live GeneratorWhy use GeospatialGeometry?
Output Panel
Want to automate this?
Connect your site to SchemaGen and our AI will automatically extract and deploy schemas for you. No manual coding required.
Launch AI GeneratorWhat is GeospatialGeometry Schema?
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practices.
Google uses GeospatialGeometry structured data to understand the content and context of your pages. When correctly implemented, this schema can unlock rich results in Google Search — enhancing your listing with additional information that dramatically improves visibility and click-through rates.
Why Add GeospatialGeometry Structured Data?
Appear in Rich Results
Structured data helps Google show enhanced results for your pages in search — including stars, prices, FAQs, and more.
Boost Click-Through Rate
Rich snippets can increase CTR by up to 30% compared to plain search results — more clicks with the same ranking.
Feed AI Search Engines
AI answer engines like Perplexity and Google SGE use structured data to verify and cite facts from your content.
How to Implement GeospatialGeometry JSON-LD
Generate
Use the form above to fill in your details and generate valid GeospatialGeometry JSON-LD markup in seconds.
Copy
Copy the generated JSON-LD output code with one click — it's already formatted and ready to deploy.
Deploy
Paste the code into your <head> tag, or use SchemaGen's SDK to deploy without touching code.
Want to skip steps 2 & 3? Connect SchemaGen's SDK to deploy directly from the dashboard.
Properties You Can Include
GeospatialGeometry schema supports the following schema.org properties. Required fields are the minimum Google needs to consider your markup valid; recommended fields unlock richer search result appearances.
| Property | Description | Expected Type | Status |
|---|---|---|---|
| additionalType | An additional type for the item, typically used for adding more specific types from external vocabularies in microdata syntax. This is a relationship between something and a class that the thing is in. Typically the value is a URI-identified RDF class, and in this case corresponds to the use of rdf:type in RDF. Text values can be used sparingly, for cases where useful information can be added without their being an appropriate schema to reference. In the case of text values, the class label should follow the schema.org style guide. | Text, URL | Optional |
| alternateName | An alias for the item. | Text | Optional |
| description | A description of the item. | Text, TextObject | Optional |
| disambiguatingDescription | A sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. | Text | Optional |
| geoContains | Represents a relationship between two geometries (or the places they represent), relating a containing geometry to a contained geometry. "a contains b iff no points of b lie in the exterior of a, and at least one point of the interior of b lies in the interior of a". As defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM). | GeospatialGeometry, Place | Optional |
| geoCoveredBy | Represents a relationship between two geometries (or the places they represent), relating a geometry to another that covers it. As defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM). | GeospatialGeometry, Place | Optional |
| geoCovers | Represents a relationship between two geometries (or the places they represent), relating a covering geometry to a covered geometry. "Every point of b is a point of (the interior or boundary of) a". As defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM). | GeospatialGeometry, Place | Optional |
| geoCrosses | Represents a relationship between two geometries (or the places they represent), relating a geometry to another that crosses it: "a crosses b: they have some but not all interior points in common, and the dimension of the intersection is less than that of at least one of them". As defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM). | GeospatialGeometry, Place | Optional |
| geoDisjoint | Represents spatial relations in which two geometries (or the places they represent) are topologically disjoint: "they have no point in common. They form a set of disconnected geometries." (A symmetric relationship, as defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM).) | GeospatialGeometry, Place | Optional |
| geoEquals | Represents spatial relations in which two geometries (or the places they represent) are topologically equal, as defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM). "Two geometries are topologically equal if their interiors intersect and no part of the interior or boundary of one geometry intersects the exterior of the other" (a symmetric relationship). | GeospatialGeometry, Place | Optional |
| geoIntersects | Represents spatial relations in which two geometries (or the places they represent) have at least one point in common. As defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM). | GeospatialGeometry, Place | Optional |
| geoOverlaps | Represents a relationship between two geometries (or the places they represent), relating a geometry to another that geospatially overlaps it, i.e. they have some but not all points in common. As defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM). | GeospatialGeometry, Place | Optional |
| geoTouches | Represents spatial relations in which two geometries (or the places they represent) touch: "they have at least one boundary point in common, but no interior points." (A symmetric relationship, as defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM).) | GeospatialGeometry, Place | Optional |
| geoWithin | Represents a relationship between two geometries (or the places they represent), relating a geometry to one that contains it, i.e. it is inside (i.e. within) its interior. As defined in [DE-9IM](https://en.wikipedia.org/wiki/DE-9IM). | GeospatialGeometry, Place | Optional |
| identifier | The identifier property represents any kind of identifier for any kind of Thing, such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for representing many of these, either as textual strings or as URL (URI) links. See [background notes](/docs/datamodel.html#identifierBg) for more details. | PropertyValue, Text, URL | Optional |
| image | An image of the item. This can be a URL or a fully described ImageObject. | ImageObject, URL | Recommended |
| mainEntityOfPage | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. See [background notes](/docs/datamodel.html#mainEntityBackground) for details. | CreativeWork, URL | Optional |
| name | The name of the item. | Text | Required |
| owner | A person or organization who owns this Thing. | Organization, Person | Optional |
| potentialAction | Indicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. | Action | Optional |
Example GeospatialGeometry JSON-LD
Here's what valid GeospatialGeometry structured data looks like with sample values filled in. Use the generator above to replace these with your own data.
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry",
"image": "https://example.com/images/example.jpg",
"url": "https://example.com/page",
"additionalType": "Example additionalType",
"alternateName": "Example alternateName",
"description": "A sample description for this GeospatialGeometry.",
"disambiguatingDescription": "Example disambiguatingDescription",
"geoContains": {
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry",
"image": "https://example.com/images/example.jpg",
"url": "https://example.com/page"
}
}Validate Your GeospatialGeometry Schema
Once deployed, validate your schema is working correctly with our free audit tool. Paste your URL and we'll check for errors, missing properties, and Google Rich Result eligibility.
Check your GeospatialGeometry schema for errors and Rich Result eligibility